Attendance

Meeting attendance of Councillor Simon J N Morgan

Attendance statistics for Councillor Simon J N Morgan
Statistic Count Percentage
Total expected attendances:18
Present as expected: 16   89%
Apologies received:2   100% of absences
Absent (incl. apologies):2   11%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend in their capacity as member of that committee. This only includes meetings for which the councillor's actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Simon J N Morgan
Date Committee Meeting Attendance
08/06/2023, 19:30 Council ,08/06/2023, 19:30 Present
13/07/2023, 19:30 Council ,13/07/2023, 19:30 Present
14/09/2023, 19:30 Council ,14/09/2023, 19:30 Present
08/06/2023, 19:30 District Planning Committee ,08/06/2023, 19:30 Present
14/06/2023, 19:30 District Planning Committee ,14/06/2023, 19:30 Present
11/07/2023, 19:30 District Planning Committee ,11/07/2023, 19:30 Apologies received
06/09/2023, 19:30 District Planning Committee ,06/09/2023, 19:30 Apologies received
08/06/2023, 19:30 Licensing Committee ,08/06/2023, 19:30 Present
17/04/2023, 10:30 Licensing Sub-Committee ,17/04/2023, 10:30 Present
24/05/2023, 19:30 North Western Area Planning Committee ,24/05/2023, 19:30 Present
08/06/2023, 19:30 North Western Area Planning Committee ,08/06/2023, 19:30 Present
21/06/2023, 19:30 North Western Area Planning Committee ,21/06/2023, 19:30 Present
16/08/2023, 19:30 North Western Area Planning Committee ,16/08/2023, 19:30 Present
13/09/2023, 19:30 North Western Area Planning Committee ,13/09/2023, 19:30 Present
08/06/2023, 19:30 Overview and Scrutiny Committee ,08/06/2023, 19:30 Present
01/08/2023, 19:30 Overview and Scrutiny Committee ,01/08/2023, 19:30 Present
18/05/2023, 19:30 Statutory Annual Council ,18/05/2023, 19:30 Present
21/09/2023, 19:30 Strategy and Resources Committee ,21/09/2023, 19:30 Present as substitute