Attendance

Meeting attendance of Councillor Matthew G Neall

Attendance statistics for Councillor Matthew G Neall
Statistic Count Percentage
Total expected attendances:18
Present as expected: 16   89%
Apologies received:2   100% of absences
Absent (incl. apologies):2   11%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Matthew G Neall
Date Committee Meeting Attendance
08/06/2023, 19:30 Council ,08/06/2023, 19:30 Present
13/07/2023, 19:30 Council ,13/07/2023, 19:30 Present
14/09/2023, 19:30 Council ,14/09/2023, 19:30 Present
08/06/2023, 19:30 District Planning Committee ,08/06/2023, 19:30 Present
14/06/2023, 19:30 District Planning Committee ,14/06/2023, 19:30 Present
11/07/2023, 19:30 District Planning Committee ,11/07/2023, 19:30 Apologies received
06/09/2023, 19:30 District Planning Committee ,06/09/2023, 19:30 Present
08/06/2023, 19:30 Investigating and Disciplinary Committee ,08/06/2023, 19:30 Present
14/09/2023, 19:30 Joint Standards Committee ,14/09/2023, 19:30 Present
08/06/2023, 19:30 Overview and Scrutiny Committee ,08/06/2023, 19:30 Present
01/08/2023, 19:30 Overview and Scrutiny Committee ,01/08/2023, 19:30 Present
25/05/2023, 19:30 South Eastern Area Planning Committee ,25/05/2023, 19:30 Apologies received
08/06/2023, 19:30 South Eastern Area Planning Committee ,08/06/2023, 19:30 Present
28/06/2023, 19:30 South Eastern Area Planning Committee ,28/06/2023, 19:30 Present
26/07/2023, 19:30 South Eastern Area Planning Committee ,26/07/2023, 19:30 Present
20/09/2023, 19:30 South Eastern Area Planning Committee ,20/09/2023, 19:30 Present
18/05/2023, 19:30 Statutory Annual Council ,18/05/2023, 19:30 Present
20/07/2023, 19:30 Strategy and Resources Committee ,20/07/2023, 19:30 Present as substitute