Attendance

Meeting attendance of Councillor Mrs Jane L Fleming CC

Attendance statistics for Councillor Mrs Jane L Fleming CC
Statistic Count Percentage
Total expected attendances:22
Present as expected: 19   86%
Apologies received:3   100% of absences
Absent (incl. apologies):3   14%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Mrs Jane L Fleming CC
Date Committee Meeting Attendance
03/11/2022, 19:00 Council ,03/11/2022, 19:00 Apologies received
03/11/2022, 20:00 Council ,03/11/2022, 20:00 Apologies received
15/12/2022, 19:30 Council ,15/12/2022, 19:30 Present
12/01/2023, 19:30 Council ,12/01/2023, 19:30 Present
22/02/2023, 19:30 Council ,22/02/2023, 19:30 Present
23/02/2023, 10:00 Council ,23/02/2023, 10:00 Present
30/03/2023, 13:00 Council ,30/03/2023, 13:00 Present
27/10/2022, 19:30 District Planning Committee ,27/10/2022, 19:30 Present
01/12/2022, 19:30 District Planning Committee ,01/12/2022, 19:30 Present
02/02/2023, 19:30 District Planning Committee ,02/02/2023, 19:30 Present
16/02/2023, 19:30 District Planning Committee ,16/02/2023, 19:30 Present
02/11/2022, 19:30 North Western Area Planning Committee ,02/11/2022, 19:30 Present
30/11/2022, 19:30 North Western Area Planning Committee ,30/11/2022, 19:30 Present
11/01/2023, 19:30 North Western Area Planning Committee ,11/01/2023, 19:30 Present
08/02/2023, 19:30 North Western Area Planning Committee ,08/02/2023, 19:30 Present
08/03/2023, 19:30 North Western Area Planning Committee ,08/03/2023, 19:30 Apologies received
17/11/2022, 19:30 Performance, Governance and Audit Committee ,17/11/2022, 19:30 Present
19/01/2023, 19:30 Performance, Governance and Audit Committee ,19/01/2023, 19:30 Present
09/03/2023, 19:30 Performance, Governance and Audit Committee ,09/03/2023, 19:30 Present
10/11/2022, 19:30 Strategy and Resources Committee ,10/11/2022, 19:30 Present
28/11/2022, 19:30 Strategy and Resources Committee ,28/11/2022, 19:30 Present as substitute
26/01/2023, 19:30 Strategy and Resources Committee ,26/01/2023, 19:30 Present as substitute
09/02/2023, 19:00 Strategy and Resources Committee ,09/02/2023, 19:00 Expected