Member |
Attendances |
---|---|
MemberCouncillor N G Flo Shaughnessy | Attendances1 |
MemberCouncillor Kevin M H Lagan | Attendances2 |
MemberCouncillor Jeanette C Stilts | Attendances2 |
MemberCouncillor Paula L Spenceley | Attendances2 |
MemberCouncillor Nick D Spenceley | Attendances2 |
MemberCouncillor Nikki J Swindle | Attendances2 |
MemberCouncillor Simon J Burwood | Attendances1 |
MemberCouncillor Andrew M Lay | Attendances1 |
MemberCouncillor Kevin Jennings | Attendances0 |
MemberCouncillor Nigel R Miller | Attendances2 |
MemberCouncillor John Driver | Attendances2 |
Member |
Attendances |
---|---|
MemberCouncillor Adrian S Fluker | Attendances1 |
MemberCouncillor Maddie E Thompson | Attendances3 |
MemberCouncillor N G Flo Shaughnessy | Attendances2 |
MemberCouncillor Vanessa J Bell | Attendances1 |
MemberCouncillor Clive P Morley | Attendances2 |
MemberCouncillor Emma L Stephens | Attendances2 |
MemberCouncillor Simon J N Morgan | Attendances3 |
MemberCouncillor Paula L Spenceley | Attendances3 |
MemberCouncillor Tony Fittock | Attendances1 |
MemberCouncillor Nikki J Swindle | Attendances3 |
MemberCouncillor John Driver | Attendances1 |
MemberCouncillor Linda J Haywood | Attendances2 |
MemberCouncillor Matthew G Neall | Attendances3 |
Member |
Attendances |
---|---|
MemberCouncillor Maddie E Thompson | Attendances1 |
MemberCouncillor N G Flo Shaughnessy | Attendances0 |
MemberCouncillor Vanessa J Bell | Attendances1 |
MemberCouncillor Clive P Morley | Attendances1 |
MemberCouncillor Emma L Stephens | Attendances1 |
MemberCouncillor Simon J N Morgan | Attendances1 |
MemberCouncillor Paula L Spenceley | Attendances1 |
MemberCouncillor Nikki J Swindle | Attendances1 |
MemberCouncillor Linda J Haywood | Attendances1 |
MemberCouncillor Matthew G Neall | Attendances0 |