Attendance

Meeting attendance of Councillor Simon J N Morgan

Attendance statistics for Councillor Simon J N Morgan
Statistic Count Percentage
Total expected attendances:20
Present as expected: 18   90%
Apologies received:2   100% of absences
Absent (incl. apologies):2   10%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Simon J N Morgan
Date Committee Meeting Attendance
06/07/2022, 19:30 Council ,06/07/2022, 19:30 Present
25/08/2022, 19:30 Council ,25/08/2022, 19:30 Apologies received
08/09/2022, 19:30 Council ,08/09/2022, 19:30 Present
21/09/2022, 19:30 Council ,21/09/2022, 19:30 Present
03/11/2022, 19:00 Council ,03/11/2022, 19:00 Present
03/11/2022, 20:00 Council ,03/11/2022, 20:00 Present
13/07/2022, 19:30 District Planning Committee ,13/07/2022, 19:30 Present
22/09/2022, 19:30 District Planning Committee ,22/09/2022, 19:30 Present
27/10/2022, 19:30 District Planning Committee ,27/10/2022, 19:30 Present
01/12/2022, 19:30 District Planning Committee ,01/12/2022, 19:30 Apologies received
15/06/2022, 19:30 North Western Area Planning Committee ,15/06/2022, 19:30 Present
07/07/2022, 19:30 North Western Area Planning Committee ,07/07/2022, 19:30 Present
10/08/2022, 19:30 North Western Area Planning Committee ,10/08/2022, 19:30 Present
07/09/2022, 19:30 North Western Area Planning Committee ,07/09/2022, 19:30 Present
05/10/2022, 19:30 North Western Area Planning Committee ,05/10/2022, 19:30 Present
02/11/2022, 19:30 North Western Area Planning Committee ,02/11/2022, 19:30 Present
30/11/2022, 19:30 North Western Area Planning Committee ,30/11/2022, 19:30 Present
28/07/2022, 19:30 Overview and Scrutiny Committee ,28/07/2022, 19:30 Present
26/10/2022, 19:30 Overview and Scrutiny Committee ,26/10/2022, 19:30 Present
20/10/2022, 19:30 Overview and Scrutiny Committee (meeting as the Crime and Disorder Committee) ,20/10/2022, 19:30 Present