Attendance

Meeting attendance of Councillor Kevin M H Lagan

Attendance statistics for Councillor Kevin M H Lagan
Statistic Count Percentage
Total expected attendances:21
Present as expected: 21   100%
Absent (incl. apologies):0   0%
In attendance:1

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Kevin M H Lagan
Date Committee Meeting Attendance
16/05/2024, 19:30 Central Area Planning Committee ,16/05/2024, 19:30 Present
29/05/2024, 19:30 Central Area Planning Committee ,29/05/2024, 19:30 Present
15/02/2024, 19:30 Council ,15/02/2024, 19:30 Present
21/03/2024, 19:30 Council ,21/03/2024, 19:30 Present
28/05/2024, 19:30 Council ,28/05/2024, 19:30 Present
11/07/2024, 19:30 Council ,11/07/2024, 19:30 Present
23/01/2024, 19:30 District Planning Committee ,23/01/2024, 19:30 Present
12/03/2024, 19:30 District Planning Committee ,12/03/2024, 19:30 Present
24/04/2024, 19:30 District Planning Committee ,24/04/2024, 19:30 Present
16/05/2024, 19:30 District Planning Committee ,16/05/2024, 19:30 Present
16/05/2024, 19:30 Investigating and Disciplinary Committee ,16/05/2024, 19:30 Present
16/05/2024, 19:30 Joint Standards Committee ,16/05/2024, 19:30 Present
16/05/2024, 19:30 Licensing Committee ,16/05/2024, 19:30 Present
16/05/2024, 19:30 North Western Area Planning Committee ,16/05/2024, 19:30 Present
16/05/2024, 19:30 Overview and Scrutiny Committee ,16/05/2024, 19:30 Present
16/05/2024, 19:30 Performance, Governance and Audit Committee ,16/05/2024, 19:30 Present
16/05/2024, 19:30 South Eastern Area Planning Committee ,16/05/2024, 19:30 Present
16/05/2024, 19:30 Statutory Annual Council ,16/05/2024, 19:30 Present
25/01/2024, 19:30 Strategy and Resources Committee ,25/01/2024, 19:30 In attendance
01/02/2024, 19:30 Strategy and Resources Committee ,01/02/2024, 19:30 Present as substitute
16/05/2024, 19:30 Strategy and Resources Committee ,16/05/2024, 19:30 Present
13/06/2024, 19:30 Strategy and Resources Committee ,13/06/2024, 19:30 Present