Attendance

Meeting attendance of Councillor Carlie Mayes

Attendance statistics for Councillor Carlie Mayes
Statistic Count Percentage
Total expected attendances:17
Present as expected: 13   76%
Apologies received:4   100% of absences
Absent (incl. apologies):4   24%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend in their capacity as member of that committee. This only includes meetings for which the councillor's actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Carlie Mayes
Date Committee Meeting Attendance
29/06/2022, 19:30 Central Area Planning Committee ,29/06/2022, 19:30 Present
27/07/2022, 19:30 Central Area Planning Committee ,27/07/2022, 19:30 Present
19/10/2022, 19:30 Central Area Planning Committee ,19/10/2022, 19:30 Present
16/11/2022, 19:30 Central Area Planning Committee ,16/11/2022, 19:30 Present
06/07/2022, 19:30 Council ,06/07/2022, 19:30 Present
25/08/2022, 19:30 Council ,25/08/2022, 19:30 Apologies received
08/09/2022, 19:30 Council ,08/09/2022, 19:30 Present
21/09/2022, 19:30 Council ,21/09/2022, 19:30 Apologies received
03/11/2022, 19:00 Council ,03/11/2022, 19:00 Present
03/11/2022, 20:00 Council ,03/11/2022, 20:00 Present
13/07/2022, 19:30 District Planning Committee ,13/07/2022, 19:30 Present
22/09/2022, 19:30 District Planning Committee ,22/09/2022, 19:30 Apologies received
27/10/2022, 19:30 District Planning Committee ,27/10/2022, 19:30 Present
01/12/2022, 19:30 District Planning Committee ,01/12/2022, 19:30 Apologies received
28/07/2022, 19:30 Overview and Scrutiny Committee ,28/07/2022, 19:30 Present
26/10/2022, 19:30 Overview and Scrutiny Committee ,26/10/2022, 19:30 Present
20/10/2022, 19:30 Overview and Scrutiny Committee (meeting as the Crime and Disorder Committee) ,20/10/2022, 19:30 Present