Attendance

Meeting attendance of Councillor Mark S Heard

Attendance statistics for Councillor Mark S Heard
Statistic Count Percentage
Total expected attendances:16
Present as expected: 9   56%
Apologies received:7   100% of absences
Absent (incl. apologies):7   44%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend in their capacity as member of that committee. This only includes meetings for which the councillor's actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Mark S Heard
Date Committee Meeting Attendance
29/06/2022, 19:30 Central Area Planning Committee ,29/06/2022, 19:30 Present
27/07/2022, 19:30 Central Area Planning Committee ,27/07/2022, 19:30 Apologies received
19/10/2022, 19:30 Central Area Planning Committee ,19/10/2022, 19:30 Present
16/11/2022, 19:30 Central Area Planning Committee ,16/11/2022, 19:30 Apologies received
06/07/2022, 19:30 Council ,06/07/2022, 19:30 Present
25/08/2022, 19:30 Council ,25/08/2022, 19:30 Apologies received
08/09/2022, 19:30 Council ,08/09/2022, 19:30 Present
21/09/2022, 19:30 Council ,21/09/2022, 19:30 Present
03/11/2022, 19:00 Council ,03/11/2022, 19:00 Apologies received
03/11/2022, 20:00 Council ,03/11/2022, 20:00 Apologies received
13/07/2022, 19:30 District Planning Committee ,13/07/2022, 19:30 Apologies received
22/09/2022, 19:30 District Planning Committee ,22/09/2022, 19:30 Present
27/10/2022, 19:30 District Planning Committee ,27/10/2022, 19:30 Present
01/12/2022, 19:30 District Planning Committee ,01/12/2022, 19:30 Present
28/07/2022, 19:30 Overview and Scrutiny Committee ,28/07/2022, 19:30 Expected
26/10/2022, 19:30 Overview and Scrutiny Committee ,26/10/2022, 19:30 Apologies received
20/10/2022, 19:30 Overview and Scrutiny Committee (meeting as the Crime and Disorder Committee) ,20/10/2022, 19:30 Present